Click Here For this weeks Run List


























LWAA Spotlight
Facility in Action



























Top Selling Models - 2021
make | model | units | |
---|---|---|---|
1. | Honda | Accord | 1310 |
2. | Honda | CR-V | 1120 |
3. | Honda | Civic | 939 |
4. | Toyota | Camry | 852 |
5. | Honda | Pilot | 731 |
6. | Toyota | Corolla | 671 |
7. | Jeep | Grand Cherokee | 680 |
8. | Ford | F-150 | 636 |
9. | Nissan | Altima | 616 |
10. | Honda | Odyssey | 480 |
Top Selling Brands - 2021
|
|
Most Expensive Vehicles Sold - 2021
vehicle | sold price | |
---|---|---|
1. | 2008 Ferrari 599 GTB Fiorano | $171,000 |
2. | 2014 Porsche 911 GT3 | $135,800 |
3. | 2016 McLaren 650S | $133,000 |
4. | 2014 Bentley Continental GT SPE | $122,000 |
5. | 2012 Rolls-Royce Ghost EWB | $121,000 |
6. | 2021 Chevrolet Corvette 3LT | $116,000 |
7. | Chevrolet Corvette | $114,500 |
8. | 2021 Cadillac Escalade EXV Sport | $114,500 |
9. | 2021 Rolls-Royce Ghost | $111,000 |
10. | 2021 CORVETTE | $107,000 |
- ACH Debit Transaction Form
- Dealer Application
- Receive Market Report
Have vehicle runlists
sent to you
