Click Here For this weeks Run List
















LWAA Spotlight
Facility in Action












Top Selling Models - 2020
make | model | units | |
---|---|---|---|
1. | Honda | Accord | 1430 |
2. | Honda | CR-V | 1155 |
3. | Honda | Civic | 1104 |
4. | Toyota | Camry | 1029 |
5. | Toyota | Corolla | 725 |
6. | Honda | Pilot | 701 |
7. | Nissan | Altima | 693 |
8. | Jeep | Grand Cherokee | 665 |
9. | Ford | F-150 | 637 |
10. | Honda | Odyssey | 576 |
Top Selling Brands - 2020
|
|
Most Expensive Vehicles Sold - 2020
vehicle | sold price | |
---|---|---|
1. | 2020 Chevrolet Corvette | $103,000 |
2. | 2017 Mercedes-Benz S-Class | $93,000 |
3. | 2020 Chevrolet Corvette | $92,500 |
4. | 2017 Porsche 911 | $86,000 |
5. | 2014 Bentley Continental | $82,500 |
6. | 2016 Mercedes G-Class 4D | $82,000 |
7. | 2019 Mercedes-Benz GLE Class | $80,000 |
8. | 2016 Bentley Flying Spur | $79,000 |
9. | 2016 Mercedes-Benz Sprinter | $77,900 |
10. | 2018 Land Rover Range Rover | $77,200 |
- ACH Debit Transaction Form
- Dealer Application
- Receive Market Report
Have vehicle runlists
sent to you
