Click Here For this weeks Run List












































































LWAA Spotlight
Facility in Action










































































Top Selling Models - 2018
make | model | units | |
---|---|---|---|
1. | Honda | Accord | 1952 |
2. | Honda | Civic | 1505 |
3. | Toyota | Camry | 1390 |
4. | Honda | CR-V | 1314 |
5. | Honda | Pilot | 1042 |
6. | Toyota | Corolla | 1041 |
7. | Ford | F150 | 1032 |
8. | BMW | 3-Series | 1014 |
9. | Nissan | Altima | 957 |
10. | Honda | Odyssey | 870 |
Top Selling Brands - 2018
|
|
Most Expensive Vehicles Sold - 2018
vehicle | sold price | |
---|---|---|
1. | 2010 Ferrari 458 Italia | $137,000 |
2. | 2015 Porsche 911 | $131,800 |
3. | 2015 Audi R8 | $128,000 |
4. | 2017 Mercedes-Benz G Class | $125,100 |
5. | 2017 Mercedes-Benz G Class | $120,000 |
6. | 2015 Porsche 911 | $119,000 |
7. | 2017 Mercedes-Benz G Class | $118,600 |
8. | 2017 Mercedes-Benz G Class | $114,800 |
9. | 2017 Mercedes-Benz S Class | $112,000 |
10. | 2018 Land Rover Range Rover | $111,200 |
- Become a New Member
- Dealer Application
- Receive Market Report
Have vehicle runlists
sent to you
